Amy McGuire

Publications

Journal articles

McGuire, A.M., Cartelle, V., Rush, G., Busschers, F.S., Cohen, K.M., Hodgson, D.M., Barlow, N.L.M. (In Press) The RISeR cores: unexpected and extensive Middle Pleistocene terrestrial stratigraphy in the southern North Sea. Scientific Drilling | pdf

Tetzner, D. R., Thomas, E. R., Allen, C. S., McCulloch, R. D., Perren, B. B., McGuire, A.M., et al. (2025). The first firn core from the Cordillera Darwin Icefield: Implications for future ice core research. Journal of Geophysical Research: Atmospheres | doi: https://doi.org/10.1029/2024JD043124 | pdf

McGuire, A.M., Waajen, I., and Barlow, N.L.M. (2024) Advancing chronologies for Last Interglacial sequences (invited review). Journal of Quaternary Science | doi: https://doi.org/10.1002/jqs.3641 | pdf

McGuire, A.M., Lane, C.S., Roucoux, K.H., Lawson, I.T., Koutsodendris, A., Pross, J., Margari, V., Tzedakis, P.C. (2024) Campanian Ignimbrite tephra reveals asynchronous vegetation responses to abrupt climate change in the eastern Mediterranean region. Quaternary Science Reviews | doi: https://doi.org/10.1016/j.quascirev.2024.108714 | pdf

Kearney, R.J., Albert, P.G., Staff, R.A., Magyari, E., Pal, I., Veres, D., Lane, C.S., McGuire, A.M., Bronk Ramsey, C. (2024) At an important tephrostratigraphic crossroads: a detailed Late Glacial to Early Holocene cryptotephra stratigraphy from two lake records in the Carpathian Mountains, Romania. Quaternary Science Reviews | doi: https://doi.org/10.1016/j.quascirev.2024.108558 | pdf

McGuire, A.M., Lane, C.S., Roucoux, K.H., Albert, P.G., Kearney, R. (2022) The dating and correlation of an eastern Mediterranean lake sediment sequence: a 46 – 4 ka tephrostratigraphy for Ioannina (NW Greece). Journal of Quaternary Science | doi: https://doi.org/10.1002/jqs.3452 | pdf

Datasets

McGuire, A.M., Cartelle, V., Rush, G., Busschers, F.S., Cohen, K.M., Hodgson, D.M., Barlow, N.L.M. () The RISeR cores: core imaging and laminography. Zenodo | doi : https://doi.org/10.5281/zenodo.15584040

Theses

McGuire, A.M. (2021) Resolving abrupt palaeoenvironmental changes in a lake sediment sequence from Ioannina, northwest Greece. PhD Thesis: University of Cambridge | View on Apollo (University of Cambridge Repository)

McGuire, A.M. (2015) The potential of cryptotephra as a geochronological tool in Lukenya Hill cave and Panga ya Saidi rockshelter, east Africa | MSc Dissertation: University of Manchester | View on Dropbox

McGuire, A.M. (2014) Reconstructing Environmental Change in Salt Marshes at Kouchibouguac, NB, and Covehead Bay, PEI. | BSc Dissertation: University of Manchester | View on Dropbox